List of Wainwrights By Book
Alfred Wainwright put together 7 guide books to the 214 Lakeland fells between 1952 and 1966 called the Pictorial Guides to the Lakeland Fells. The fells are now fondly known as Wainwrights and it’s a great challenge to visit the summit of each one. This is just a quick list of Wainwrights by book, and a record of the walks we’ve done to tick them off.
Each green link will take you to a walk we’ve done to get to the summit of each fell. I find it useful to see the Wainwrights by book and by height.
As an Amazon Associate I earn from qualifying purchases.Book 1: The Eastern Fells
This guidebook covers the eastern region of the Lake District. It includes well known fells such as Helvellyn, Striding Edge, St. Sunday Crag, and Place Fell and classic Lakeland walking routes such as the Fairfield Horseshoe. The area extends from Ullswater in the west to Thirlmere in the east, and from Grasmere in the south to the Eden Valley in the north. Wainwright recommends staying in Patterdale as a base to explore the area.
Name | Height |
Helvellyn | 950m |
Nethermost Pike | 891m |
Catstycam | 890m |
Raise | 883m |
Fairfield | 873m |
White Side | 863m |
Dollywaggon Pike | 858m |
Great Dodd | 857m |
Stybarrow Dodd | 843m |
St Sunday Crag | 841m |
Hart Crag | 823m |
Dove Crag | 792m |
Watson’s Dodd | 789m |
Red Screes | 776m |
Great Rigg | 766m |
Hart Side | 756m |
Seat Sandal | 736m |
Clough Head | 726m |
Birkhouse Moor | 718m |
Sheffield Pike | 675m |
High Pike | 656m |
Middle Dodd | 654m |
Little Hart Crag | 637m |
Birks | 622m |
Heron Pike | 612m |
Hartsop Above How | 570m |
Great Mell Fell | 537m |
High Hartsop Dodd | 519m |
Low Pike | 508m |
Little Mell Fell | 505m |
Stone Arthur | 500m |
Gowbarrow Fell | 481m |
Nab Scar | 450m |
Glenridding Dodd | 442m |
Arnison Crag | 433m |
Book 2: The Far Eastern Fells
This book explores the far eastern part of the Lake District, including fells such as High Street, Kidsty Pike, Place Fell, and Beda Fell. The area extends from Ullswater and Haweswater in the west to the M6 motorway in the east, and from Kirkstone Pass in the south to the Eden Valley in the north.
Name | Height |
High Street | 828m |
High Raise | 802m |
Ramspsgill Head | 792m |
Thornthwaite Crag | 784m |
Kidsty Pike | 780m |
Harter Fell | 778m |
Caudale Moor | 763m |
Mardale Ill Bell | 760m |
Ill Bell | 757m |
The Knott | 739m |
Kentmere Pike | 730m |
Froswick | 720m |
Branstree | 713m |
Yoke | 706m |
Gray Crag | 699m |
Rest Dodd | 696m |
Loadpot Hill | 671m |
Wether Hill | 670m |
Tarn Crag | 664m |
Place Fell | 657m |
Selside Pike | 655m |
Grey Crag | 638m |
Hartsop Dodd | 618m |
Shipman Knotts | 587m |
The Nab | 576m |
Angletarn Pikes | 567m |
Brock Crags | 561m |
Arthur’s Pike | 533m |
Bonscale Pike | 524m |
Sallows | 516m |
Beda Fell | 509m |
Wansfell | 488m |
Sour Howes | 483m |
Steel Knotts | 432m |
Hallin Fell | 388m |
Troutbeck Tongue | 364m |
Book 3: The Central Fells
The central area of the Lake District is covered in this guidebook including the ever-popular Langdale Pikes, the supremely lovely foothills overlooking Borrowdale and the ‘silent forests and gaunt crags’ above the dark waters of Thirlmere. It includes fells such as High Raise, Bowfell, Pike o’ Stickle, and Sergeant Man. The area extends from Borrowdale and Langdale in the west to Thirlmere and Patterdale in the east, and from Grasmere and Thirlmere in the south to Keswick in the north.
Name | Height |
High Raise | 762m |
Sergeant Man | 736m |
Harrison Stickle | 736m |
Ullscarf | 726m |
Thunacar Knott | 723m |
Pike of Stickle | 709m |
Pavey Ark | 700m |
Loft Crag | 680m |
High Seat | 608m |
Bleaberry Fell | 590m |
Sergeant’s Crag | 571m |
Steel Fell | 553m |
Tarn Crag | 550m |
Blea Rigg | 541m |
Calf Crag | 537m |
Eagle Crag | 525m |
High Tove | 515m |
Armboth Fell | 479m |
Raven Crag | 461m |
Great Crag | 450m |
Gibson Knott | 420m |
Grange Fell | 415m |
Helm Crag | 405m |
Silver How | 395m |
Walla Crag | 376m |
High Rigg | 357m |
Loughrigg Fell | 335m |
Book 4: The Southern Fells
The Southern Fells include the highest, roughest, grandest fells in Lakeland including the highest mountain in England, Scafell Pike. It includes other well known fells such as Scafell, Great End and Coniston Old Man. The area extends from Wrynose Pass and Hardknott Pass in the west to the Duddon Valley and Dunnerdale in the east, and from Eskdale in the south to Wasdale and Ennerdale in the north.
Name | Height |
Scafell Pike | 978m |
Sca Fell | 964m |
Great End | 910m |
Bowfell | 902m |
Esk Pike | 885m |
Crinkle Crags | 859m |
Lingmell | 807m |
Coniston Old Man | 803m |
Swirl How | 802m |
Brim Fell | 796m |
Great Carrs | 785m |
Allen Crags | 785m |
Glaramara | 783m |
Dow Crag | 778m |
Grey Friar | 773m |
Wetherlam | 763m |
Slight Side | 762m |
Pike O’Blisco | 709m |
Cold Pike | 701m |
Harter Fell | 654m |
Rossett Pike | 651m |
Illgill Head | 609m |
Seathwaite Fell | 601m |
Rosthwaite Fell | 551m |
Hard Knott | 549m |
Win Rigg | 535m |
Green Crag | 489m |
Lingmoor Fell | 469m |
Black Fell | 323m |
Holme Fell | 317m |
Book 5: The Northern Fells
The Northern Fells include the rolling Caldbeck and Uldale Fells ‘serene and restful, a perfect sanctuary for birds and animals and fell-walkers who prefer to be away from the crowds’; Skiddaw ‘an affable, friendly giant’; majestic Blencathra ‘the mountaineer’s mountain’; Latrigg the favourite of visitors to Keswick and many more. The area extends from Bassenthwaite Lake and the River Derwent in the west to Caldbeck and the River Caldew in the east, and from Keswick in the south to Caldbeck Fell in the north.
Name | Height |
Skiddaw | 931m |
Blencathra | 868m |
Skiddaw Little Man | 865m |
Carl Side | 746m |
Long Side | 734m |
Lonscale Fell | 715m |
Knott | 710m |
Bowscale Fell | 702m |
Great Calva | 690m |
Ullock Pike | 690m |
Bannerdale Crags | 683m |
Bakestall | 673m |
Carrock Fell | 663m |
High Pike | 658m |
Great Sca Fell | 651m |
Mungrisdale Common | 633m |
Brae Fell | 586m |
Meal Fell | 550m |
Great Cockup | 526m |
Souther Fell | 522m |
Dodd | 502m |
Longlands Fell | 483m |
Binsey | 447m |
Latrigg | 367m |
Book 6: The North-Western Fells
This book covers the area between the rivers Derwent and Cocker, bordered by Crummock Water and Buttermere to the west and by Bassenthwaite Lake and Derwent Water to the east. It features fells such as Dale Head, Hindscarth and Robinson as well as Rannderdale Knotts.
Name | Height |
Grasmoor | 852m |
Eel Crag (Crag Hill) | 839m |
Grisedale Pike | 791m |
Sail | 773m |
Wandope | 772m |
Hopegill Head | 770m |
Dale Head | 753m |
Robinson | 737m |
Hindscarth | 727m |
Whiteside | 707m |
Scar Crags | 672m |
Whiteless Pike | 660m |
High Spy | 653m |
Causey Pike | 637m |
Ard Crags | 581m |
Maiden Moor | 575m |
Outerside | 568m |
Knott Rigg | 556m |
Lord’s Seat | 552m |
Whinlatter | 517m |
Broom Fell | 511m |
Barf | 468m |
Barrow | 455m |
Graystones | 452m |
Catbells | 451m |
Ling Fell | 373m |
Sale Fell | 359m |
Rannerdale Knotts | 355m |
Castle Crag | 298m |
Book 7: The Western Fells
The Western Fells offer widely diverse scenery and popular resorts such as Buttermere and Wasdale Head. They include fine peaks such as Pillar and Great Gable that rise close to 3,000 feet. There is also Haystacks (where Wainwright asked that his ashes be scattered) and valley and lake scenery of the very best vintage. The area extends from Wasdale Head and Wastwater in the east to the Cumbrian coast in the west, and from Borrowdale and Ennerdale in the south to Buttermere and Crummock Water in the north.
Name | Height |
Great Gable | 899m |
Pillar | 892m |
Scoat Fell | 841m |
Red Pike (Wasdale) | 826m |
Steeple | 819m |
High Stile | 807m |
Kirk Fell | 802m |
Green Gable | 801m |
Haycock | 797m |
Red Pike (Buttermere) | 755m |
High Crag | 744m |
Brandreth | 715m |
Caw Fell | 697m |
Grey Knotts | 697m |
Seatallan | 692m |
Fleetwith Pike | 648m |
Base Brown | 646m |
Starling Dodd | 633m |
Yewbarrow | 628m |
Great Borne | 616m |
Haystacks | 597m |
Middle Fell | 582m |
Blake Fell | 573m |
Lank Rigg | 541m |
Gavel Fell | 526m |
Crag Fell | 523m |
Melbreak | 512m |
Hen Comb | 509m |
Grike | 488m |
Burnbank Fell | 475m |
Low Fell | 423m |
Buckbarrow | 423m |
Fellbarrow | 416m |
I hope this list of Wainwrights by book is useful for you!
Leave a Reply