Peak District 75s
The Peak District is home to so many stunning hills and is a great place to explore and bag those summits. If you’re a fan of peak bagging lists, have you seen the Peak District 75s?
The Peak District 75s is a list of the best hills in the Peak District with a prominence of over 30m (TUMPs). These are all on Open Access Land or accessible via footpath (unlike the Peak District Ethels and Peak District trig points challenges which has some summits and trigs on private land). This list is based on the book Hills of the Peak District by Barry K Smith.
So what is a TUMP?
According to Hill Bagging “A Tump is a hill in Scotland, England, Wales, the Isle of Man or Channel Islands which is separated from adjacent tops by a height difference of at least 30 metres on all sides. The higher of the Tumps, including all over 500m in height, are included on other lists such as the Simms and Deweys.”
Peak District 75s Walks
There is a link to a walk for each of the summits – click the links to access the walking routes and map files in GPX format.
Name | Height | Grid Ref |
Axe Edge Moor | 551m | SK035706 |
Back Tor | 538m | SK197909 |
Bamford Moor | 426m | SK211846 |
Barker Bank | 426m | SK138846 |
Beeley Moor | 371m | SK293686 |
Black Edge | 507m | SK062771 |
Black Hill | 582m | SE076046 |
Bleaklow Head | 633m | SK094960 |
Bolehill | 323m | SK293553 |
Bradwell Moor | 471m | SK131801 |
Bridge-end Pasture | 391m | SK176879 |
Bunster Hill | 331m | SK142516 |
Carder Low | 380m | SK130626 |
Cats Tor | 522m | SJ994758 |
Chelmorton Low | 446m | SK114706 |
Chinley Churn | 457m | SK036843 |
Chrome Hill | 443m | SK070673 |
Combs Head | 503m | SK040757 |
Cown Edge | 411m | SK021920 |
Crook Hill | 382m | SK181871 |
Eccles Pike | 370m | SK035812 |
Ecton Hill | 369m | SK099580 |
Eldon Hill | 471m | SK115811 |
Fin Cop | 327m | SK174709 |
Gradbach Hill | 399m | SK000652 |
Gratton Hill | 363m | SK132571 |
Grin Low | 434m | SK053717 |
Grindslow Knoll | 601m | SK109868 |
Gun | 385m | SJ970615 |
Harboro Rocks | 379m | SK242553 |
Hen Cloud | 410m | SK008615 |
Higger Tor | 434m | SK257819 |
High Neb | 458m | SK227853 |
High Tor | 205m | SK296589 |
High Wheeldon | 422m | SK100661 |
Higher Shelf Stones | 622m | SK088947 |
Hollins Hill | 450m | SK060679 |
Howden Edge (High Stones) | 550m | SK187943 |
Kerridge Hill | 313m | SJ942759 |
Kinder Scout | 636m | SK084875 |
Lantern Pike | 373m | SK026881 |
Longstone Moor | 395m | SK188732 |
Lord’s Seat (Rushup Edge) | 550m | SK111834 |
Lose Hill | 476m | SK153853 |
Mam Tor | 517m | SK127836 |
Masson Hill | 338m | SK286586 |
Mill Hill | 544m | SK061904 |
Minninglow Hill | 372m | SK209572 |
Mount Famine | 473m | SK056849 |
Narrowdale Hill | 367m | SK123572 |
Parkhouse Hill | 375m | SK079669 |
Parkhouse Hill North Top | 362m | SK081672 |
Pilsbury Castle Hill | 395m | SK120639 |
Ramshaw Rocks | 460m | SK020624 |
Revidge | 401m | SK077599 |
Shatton Edge (Burton Bole) | 417m | SK193807 |
Shining Tor | 559m | SJ994737 |
Shutlingsloe | 506m | SJ976695 |
Sir William Hill | 429m | SK215778 |
South Head | 494m | SK061845 |
Sponds Hill | 413m | SJ971799 |
Stanton Moor | 323m | SK244628 |
Tegg’s Nose | 382m | SJ947725 |
The Cloud | 343m | SJ904637 |
The Roaches | 505m | SK001638 |
The Tower | 460m | SK141914 |
Thorpe Cloud | 287m | SK151509 |
Wardlow Hay Cop | 370m | SK178739 |
West Nab | 501m | SE076087 |
Wetton Hill | 371m | SK112565 |
Wetton Hill SW Top | 358m | SK104562 |
Whaley Moor | 411m | SJ989821 |
White Path Moss | 457m | SK251830 |
Win Hill | 463m | SK186850 |
Wolfscote Hill | 388m | SK137583 |
Have you visited these yet?
Leave a Reply