Peak District Peak List – Peak Bagging Challenge
What is peak bagging, I hear you ask? Well, in short, it’s getting to the summit of all the peaks in the Peak District. I’ve seen the Peak Bagging challenge on a few other walking sites and because I’m a bit of a collector (I’d probably be a hoarder if it wasn’t for Mr R and his aversion to saving anything) I thought we’d have a go. This is our list of the Peak District Peaks, all 105 of them! These are mainly Peak District walks with kids, as we love to go hiking with our daughter.

View of Lower Shelf Stones from Higher Shelf Stones
According to Wikipedia there are 105 peaks in the Peak District, although not all of them are in the Peak District National Park boundary. Only two of the peaks are classed as actual mountains, being Kinder Scout and Bleaklow as these are above 600m over sea level.
I’m using this blog post as a bookmark to link all our walks to, and to keep a track of our progress. As we’re tackling this peak bagging challenge with Hols, who is 9 when we start out on our journey, it’s likely to take us a while but I hope we’ll be able to complete the peak bagging challenge with kids (good SEO there!).

The list of Peak District peaks is as follows:
Kinder Scout | 636m |
Bleaklow | 633m |
Higher Shelf Stones | 621m |
Grindslow Knoll | 601m |
Black Hill | 582m |
Brown Knoll | 569m |
Shining Tor | 559m |
Axe Edge Moor | 551m |
Lord’s Seat | 550m |
Whetstone Ridge | 547m |
Margery Hill | 546m |
Featherbed Moss | 545m |
Featherbed Top | 544m |
Mill Hill | 544m |
Black Chew Head | 542m |
Back Tor | 538m |
Alport Moor | 535m |
White Low | 530m |
Britland Edge Hill | 523m |
Cheeks Hill | 520m |
Cats Tor | 518m |
Lost Lad | 518m |
Mam Tor | 517m |
Oliver Hill | 513m |
Black Edge | 507m |
Shutlingsloe | 506m |
The Roaches | 505m |
Combs Head | 503m |
Burbage Edge | 500m |
West Nab | 500m |
Dead Edge End | 499m |
Ashway Moss | 497m |
South Head | 494m |
Merryton Low | 489m |
Slitherstone Hill | 477m |
Lose Hill | 476m |
Snailsden Pike End | 475m |
Bradwell Moor | 471m |
Eldon Hill | 470m |
Win Hill | 462m |
Ramshaw Rocks | 460m |
High Neb | 458m |
Ann Roach | 454m |
Chinley Churn | 452m |
Foxlow Edge | 452m |
Hollins Hill | 451m |
Chelmorton Low | 446m |
Stanedge Pole | 438m |
Sough Top (Taddington Moor) | 438m |
Corbar Hill | 437m |
Higger Tor | 434m |
Grin Low | 430m |
Sir William Hill (Eyam Moor) | 429m |
Chrome Hill | c. 425m |
High Wheeldon | 422m |
Snels Low | 419m |
Shatton Edge (Shatton Moor) | 417m |
Durham Edge (Abney Moor) | 416m |
Sponds Hill | 413m |
Cown Edge | 411m |
Black Hill (Whaley Moor) | 410m |
Gautries Hill | 410m |
Hen Cloud | 410m |
Burton Bole End | c. 410m |
Pike Low | 405m |
Bole Hill (Wormhill Moor) | 403m |
Croker Hill | 402m |
Revidge | 400m |
Gradbach Hill | 399m |
Brittain’s Plantation | 398m |
Aleck Low | 398m |
Pilsbury Lodge | 395m |
Totley Moor | 395m |
Longstone Moor | 391m |
Emlin | 389m |
Houndkirk Hill | 389m |
Wolfscote Hill | 388m |
Gun | 385m |
Rock Hall | 383m |
Crook Hill | 382m |
Hawks Low | 382m |
Pikenaze Hill | 382m |
Tegg’s Nose | 380m |
Carder Low | 380m |
Waggon Low | 380m |
Harborough Rocks | 379m |
Lantern Pike | 373m |
Minninglow Hill | 372m |
Wetton Hill | 372m |
Beeley Moor | 371m |
Eccles Pike | 370m |
Ecton Hill | 369m |
Wardlow Hay Cop | 370m |
Slipper Low | 368m |
Blakelow Hill | 367m |
Big Moor | 367m |
Hartcliff Hill | 364m |
Parkhouse Hill | c. 360m |
The Height | 359m |
Middleton Moor | 358m |
Soles Hill | 356m |
Bole Hill (Burton Moor) | 356m |
High Field | 354m |
Abney Low | 347m |
The Cloud | 343m |
Heights of Abraham (Masson Hill) | 338m |
Gibraltar Rocks | 335m |
Blake Low | 330m |
Low Moor | 330m |
Bunster Hill | 329m |
Fin Cop | 327m |
Stanton Moor | 323m |
Bolehill (Cromford Moor) | 323m |
Wire Stone | 318m |
Alport Height | 314m |
Bole Hill (Lodge Moor) | 312m |
Ughill Height | 311m |
Allman Well Hill | 310m |
Birchen Edge (Nelson’s Monument) | 310m |
Lees Moor | 304m |
Hare Edge Hill | 304m |
Thorpe Cloud | 287m |
Rainster Rocks | 287m |
Calver Peak | 285m |
High Low | 281m |
Haven Hill | 276m |
Harthill Moor | 272m |
Wibben Hill | 249m |
Not all of the peaks have a trig point, which is annoying as I do like to see a trig (Bleaklow, I’m talking about you) but they should all be circular walks in amazing English countryside, and there is no better place to be. If you are looking for a list of the Peak District trig points, we have a trig bagging list ongoing too.
You can also check out this list of 21 Short Walks in the Peak District, some of which are Peak District Peaks for this challenge.

There are quite a few of the Peak District peaks for us still to get, but I do love a challenge and as I’ve now stopped working weekends I’ll have a lot more free time to head out and get these.
Thanks for stopping by my little peak bagging checklist!
Leave a Reply